Closed investment option performance
See returns for closed investment options.
We closed the following options on 30 June 2024.
Investment returns to 30 June 20241
Investment option | 10 yr p.a. | 7 yr p.a. | 5 yr p.a. | 3 yr p.a. | 1 yr | Unit price history |
---|---|---|---|---|---|---|
Accumulation and TTR* | ||||||
Shares | 9.36% | 9.92% | 9.28% | 6.89% | 15.64% | Download |
Australian Shares | 8.34% | 8.84% | 7.64% | 6.92% | 12.61% | Download |
Emerging Market Shares | 5.57% | 5.99% | 5.06% | 0.32% | 13.38% | Download |
Property | 6.43% | 5.55% | 4.53% | 2.67% | 0.29% | Download |
Diversified Bonds | 1.81% | 1.14% | -0.09% | -1.74% | 3.02% | Download |
Income | ||||||
Shares | 10.05% | 10.63% | 9.89% | 7.44% | 16.98% | Download |
Australian Shares | 9.19% | 9.69% | 8.41% | 7.54% | 13.91% | Download |
Emerging Market Shares | 6.03% | 6.48% | 5.39% | 0.31% | 14.71% | Download |
Property | 6.97% | 6.07% | 4.88% | 2.80% | 0.31% | Download |
Diversified Bonds | 2.02% | 1.23% | -0.19% | -2.13% | 3.59% | Download |
* TTR stands for Transition to Retirement Income account.
We closed the Lifecycle Investment Strategy Retirement Pool on 26 September 2024.
Investment returns to 26 September 20241
Investment option | 10 yr p.a. | 7 yr p.a. | 5 yr p.a. | 3 yr p.a. | 1 yr | Unit price history |
---|---|---|---|---|---|---|
Retirement Pool | 6.37% | 6.37% | 5.74% | 5.02% | 10.88% | Download |