Select from our Lifecycle Investment Strategy (default), Diversified and Asset class options to see the breakdown of its holdings.
High Growth Pool
The total amount invested as at 31 December 2024 was $63,913,007,823
To export all asset and derivative data for the current investment option select ‘Download CSV’ (suitable for Excel).
Select an asset class or currency exposure to view the holdings for your chosen investment.
Currency exposure (Derivatives)
Currency exposure (Derivatives)
Cash
The Cash asset class includes, but isn't limited to, investments in money at call, short-term bank bills, and term deposits.
Total (AUD) of the Asset Class within the Option: $1,695,888,611
Weighting (%) of the Asset Class within the Option: 2.65%
Name of Institution | Currency | Value (AUD) | Weighting (%) |
---|
JPMORGAN CHASE & CO | AUD | $1,290,421,405 | 2.02% |
MACQUARIE GROUP LTD. | USD | $303,858,336 | 0.48% |
MACQUARIE GROUP LTD. | AUD | $243,287,559 | 0.38% |
STATE STREET BANK AND TRUST | USD | $202,564,819 | 0.32% |
STATE STREET BANK AND TRUST | AUD | $167,914,515 | 0.26% |
COMMONWEALTH BANK OF AUSTRALIA | AUD | $129,407,203 | 0.20% |
MACQUARIE GROUP LTD. | JPY | $58,630,036 | 0.09% |
NBN CO. LTD. | AUD | $51,247,646 | 0.08% |
MACQUARIE GROUP LTD. | EUR | $38,458,266 | 0.06% |
SCENTRE GROUP LTD | AUD | $20,612,962 | 0.03% |
MACQUARIE GROUP LTD. | GBP | $19,810,394 | 0.03% |
NATIONAL AUSTRALIA BANK LIMITED | AUD | $16,841,065 | 0.03% |
PACCAR FINANCIAL PTY LTD | AUD | $14,315,152 | 0.02% |
STATE STREET BANK AND TRUST | EUR | $13,675,861 | 0.02% |
BENDIGO & ADELAIDE BANK LTD. | AUD | $10,916,896 | 0.02% |
GPT RE LTD | AUD | $10,596,959 | 0.02% |
MACQUARIE GROUP LTD. | CAD | $10,339,298 | 0.02% |
STATE STREET BANK AND TRUST | JPY | $7,998,830 | 0.01% |
JPMORGAN CHASE & CO | USD | $7,789,998 | 0.01% |
STATE STREET BANK AND TRUST | GBP | $6,731,583 | 0.01% |
Name of Institution | Currency | Value (AUD) | Weighting (%) |
---|
JPMORGAN CHASE & CO | AUD | $1,290,421,405 | 2.02% |
MACQUARIE GROUP LTD. | USD | $303,858,336 | 0.48% |
MACQUARIE GROUP LTD. | AUD | $243,287,559 | 0.38% |
STATE STREET BANK AND TRUST | USD | $202,564,819 | 0.32% |
STATE STREET BANK AND TRUST | AUD | $167,914,515 | 0.26% |
COMMONWEALTH BANK OF AUSTRALIA | AUD | $129,407,203 | 0.20% |
MACQUARIE GROUP LTD. | JPY | $58,630,036 | 0.09% |
NBN CO. LTD. | AUD | $51,247,646 | 0.08% |
MACQUARIE GROUP LTD. | EUR | $38,458,266 | 0.06% |
SCENTRE GROUP LTD | AUD | $20,612,962 | 0.03% |
MACQUARIE GROUP LTD. | GBP | $19,810,394 | 0.03% |
NATIONAL AUSTRALIA BANK LIMITED | AUD | $16,841,065 | 0.03% |
PACCAR FINANCIAL PTY LTD | AUD | $14,315,152 | 0.02% |
STATE STREET BANK AND TRUST | EUR | $13,675,861 | 0.02% |
BENDIGO & ADELAIDE BANK LTD. | AUD | $10,916,896 | 0.02% |
GPT RE LTD | AUD | $10,596,959 | 0.02% |
MACQUARIE GROUP LTD. | CAD | $10,339,298 | 0.02% |
STATE STREET BANK AND TRUST | JPY | $7,998,830 | 0.01% |
JPMORGAN CHASE & CO | USD | $7,789,998 | 0.01% |
STATE STREET BANK AND TRUST | GBP | $6,731,583 | 0.01% |
Total$1,695,888,6112.65%
Please note: Percentages are subject to rounding. The percentages in the investment items by assets table may not add up to 100% because of the effect of derivatives on the portfolio.
Some investment items may appear as negative because of collateral management arrangements or overdraft facilities, or because they are in a loss position as at the reporting date.
Cash includes physical cash, along with cash held to back derivative positions. For this reason, the figures posted here may exceed those in our asset allocation ranges.
Important information
The information on this website about investment holdings is current as at 31 December 2024 and relates to the investments held by Australian Retirement Trust Pty Ltd (ABN 88 010 720 840, AFSL 228975) as trustee of Australian Retirement Trust (ABN 60 905 115 063), at that date.
The portfolio holdings shown relate to the investment options offered by Australian Retirement Trust. Visit QSuper to view portfolio holdings of the Lifetime investment option and Self Invest.
Holdings information is updated twice a year, as at 30 June and 31 December. We aim to provide the updates within 90 days of those dates.
Items displayed as less than 0.0001% includes zero and negative numbers.